History
| Year: | Record: | Highest National Ranking: (Regular Season) |
National Tournament Finish: |
|||
|---|---|---|---|---|---|---|
| 2024-25 | 18-12 | 21st | Roster | Schedule | ||
| 2023-24 | 16-15 | Andy Shaw 1st Season as Head Coach | Roster | Schedule | ||
| 2022-23 | 14-17 | Roster | Schedule | |||
| 2021-22 | 21-9 | Roster | Schedule | |||
| 2020-21 | 11-12 | First Season at NJCAA DII | Roster | Schedule | ||
| 2019-20 | 16-15 | Region XI Semi-Finals | Roster | Schedule | ||
| 2018-19 | 21-9 | Region XI Semi-Finals | Roster | Schedule | ||
| 2017-18 | 25-7 | Region XI Finals. NJCAA Top 20. | 16th | Roster | Schedule | |
| 2016-17 | 25-7 | Region XI Finals. NJCAA Top 20. | 19th | Roster | Schedule | |
| 2015-16 | 25-6 | Region XI Finals. NJCAA Top 20 | 4th | Roster | Schedule | |
| 2014-15 | 22-8 | Region XI Semi-Finals. | Roster | Schedule | ||
| 2013-14 | 23-8 | Region XI Semi-Finals. NJCAA Top 20. | 3rd | Roster | Schedule | |
| 2012-13 | 32-3 | Region XI Champions. District XI Champions. National Tournament "Elite Eight". NJCAA Top 20. | 1st | 8 | Roster | Schedule |
| 2011-12 | 24-9 | Region XI Finals. | ||||
| 2010-11 | 15-16 | Region XI Semi-Finals. | ||||
| 2009-10 | 22-8 | Region XI Semi-Finals. NJCAA Top 20. | 2nd | |||
| 2008-09 | 20-11 | Region XI Semi-Finals. NJCAA Top 20. | 13th | |||
| 2007-08 | 28-5 | Region XI Finals. ICCAC Regular Season Champions. NJCAA Top 20. | 9th | |||
| 2006-07 | 27-7 | Region XI Finals. NJCAA Top 20. | 3rd | |||
| 2005-06 | 31-8 | Region XI Champions. District XI Champions. ICCAC Regular Season Champions. National Tournament "Final Four". NJCAA Top 20. | 4th | 4 | ||
| 2004-05 | 33-7 | Region XI Champions. District XI Champions. ICCAC Regular Season Champions. National Tournament Appearance. NJCAA Top 20. | 5th | 5 | ||
| 2003-04 | 25-8 | Region XI Finals. NJCAA Top 20. | 19th | |||
| 2002-03 | 25-6 | Region XI Semi-Finals. NJCAA Top 20 | 20th | |||
| 2001-02 | 22-9 | Region XI Semi-Finals. NJCAA Top 20 | 20th | |||
| 2000-01 | 19-12 | Region XI Semi-Finals | ||||
| 1999-2000 | 19-12 | Region XI Semi-Finals | ||||
| 1998-99 | 21-10 | Region XI Semi-Finals. NJCAA Top 20 | 17th | |||
| 1997-98 | 22-9 | Region XI Semi-Finals | ||||
| 1996-97 | 21-11 | Iowa Western becomes an NJCAA Division I Men's Basketball program. | ||||
| 1995-96 | 15-16 | |||||
| 1994-95 | No Season | |||||
| 1993-94 | 8-22 | |||||
| 1992-93 | 9-18 | |||||
| 1991-92 | 6-24 | |||||
| 1990-91 | 16-15 | |||||
| 1989-90 | 15-15 | |||||
| 1988-89 | 11-19 | |||||
| 1987-88 | 4-22 | |||||
| 1986-87 | 9-21 | |||||
| 1985-86 | 8-18 | |||||
| 1984-85 | 1-29 | |||||
| 1983-84 | 5-22 | |||||
| 1982-83 | 7-19 | |||||
| 1981-82 | 5-21 | |||||
| 1980-81 | 18-9 | |||||
| 1979-80 | 10-18 | |||||
| 1978-79 | 1-27 | |||||
| 1977-78 | 7-19 | |||||
| 1976-77 | 12-15 | |||||
| 1975-76 | 16-11 | |||||
| 1974-75 | 23-5 | Region XI Champions. ICCAC Regular Season Champions. | ||||
| 1973-74 | 15-12 | |||||
| 1972-73 | 7-15 | Iowa Western Begins Men's Basketball Program (NJCAA Division II) | ||||
| Coaching Records: | ||
|---|---|---|
| COACHING RECORDS 2023-Current: Andy Shaw 34-27 (.558) 2020-2023: Chad Van Riessen 46-38 (.547) 2016-2020: Michael Johnette 87-38 (.696) 1995-2015: Jim Morris 465-215 (.683) 1981-1994: Jerry Klein 104-265 (.281) 1978-1981: Vince Furlong 29-54 (.349) 1977-1978: Dennis Helms 7-19 (.269) 1974-1977: Rod Clarkson 51-31 (.621) 1972-1974: Marshall Adams 22-27 (.448) |
||
| 845-714 | ||
